We are here to help you choose the Top DSLR cameras in India in your budget. We have prepared the list after using these cameras ourselves.
1. Canon 1500D:
All camera users, even beginners, are going to be ready to capture amazing images and films with this DSLR camera, which is provided with a 24.1-megapixel APS-C-size CMOS sensor and an optical viewfinder for an authentic DSLR shooting experience. Capturing sharp images is straightforward because of the fast, accurate AF and therefore the large grip that gives a firm, steady hold on the camera. Built-in Wi-Fi / NFC connectivity enables the seamless upload of photos and videos to social media.

Sensor Size | 24.1MP APS-C CMOS sensor |
Weight | weight of 475 gm |
Resolution | Resolution of 6000 x 4000 pixels |
Details | DIGIC 4+ image processor, 9-point AF with 1 centre cross-type AF point, Standard ISO 100 – 6400 (expandable to 12800), Wi-Fi / NFC supported, Wi-Fi / NFC-Easy pairing with smartphones, printers and other devices, 63-zone TTL open-aperture metering, Compatible with EX-series Speedlites, Canon EF lenses (including EF-S lenses) compaitable |
Burst and Buffer | 3fps continuous shooting and buffer size 7 RAW |
Low light performance | 862 |
Connectivity | Wi-Fi, NFC |
Price | 35,000 INR |
Pros:
- Camera is very easy to use.
- Battery backup is decent. It is of 500 shots.
- Live mode operation is not lagging.
- WiFi connectivity for sharing.
- Light weight body.
- Easy to use.
- cannon best lenses support with best blur with 55-250 lens.
- Various modes of Camera is great
- Natural Colour.
- Fast autofocus.
- Best fit for beginners and students.
Cons:
- Focus motor sound is a little annoying.
- In low light autofocus is poor.
- Very less autofocus points.
- During focussing a subject, unnecessary flash blinking.
- Due to the autofocus problem, it is not recommended for videos.
- Plastic build all around.
- Bluetooth is not available.
2. Canon 200D:
This is considered to be worlds lightest APS-C sensor entry level DSLR Camera. Currently this is one of the Top DSLR cameras in India.

Features:
Sensor Size | 24.2-million-pixel APS-C CMOS sensor |
Weight | weight of 453 grams |
Resolution | Resolution of 6000 x 4000 pixels |
Details | 9 autofocus points, DIGIC 7 image processor, Dual Pixel Autofocus for excellent video experience , ISO 100-25,600 (expandable to ISO 100-51,200) , 3-inch screen size , 1,040k-dot vari-angle touchscreen |
Burst and Buffer | 5fps continuous shooting and buffer size 22 JPEG |
Low light performance | 1041 |
Connectivity | Wi-Fi, NFC and Bluetooth |
Price | 46,900 INR |
Pros:
- Vari-angle touchscreen
- New 18-55mm STM lens
- Vari-angle touch LCD
- Wi-Fi, NFC support
- Dual Pixel autofocus
- Compact size, good for vlogging
Cons:
- Only 9 AF points for viewfinder shooting
- Video limited to 1080p
- Less Buffer
3. Sony Alpha A6000L:
This is mirrorless 24.3 Mega Pixel camera.

Features:
Sensor Size | 24.3-million-pixel Mirrorless |
Weight | weight of 344 grams |
Resolution | Resolution of 6000 x 4000 pixels |
Details | Has a fixed low pass filter, focus point of 179 (phase) 25 (contrast) , ISO 100-25,600 , 3-inch Articulated 921 600 dot LCD , 1 |
Burst and Buffer | 11 fps, 47 JPEG shots 22 RAW shots |
Low light performance | 1347 |
Connectivity | Wi-Fi, NFC and Bluetooth |
Price | 40,500 INR |
Pros:
- Incredibly fast autofocus
- 11 fps burst shooting with tracking focus
- Amazing high ISO image quality
- Wi-Fi, NFC support
- 1080p60 video capture
- Good high ISO performance
Cons:
- Overly sensitive eye sensor
- Slow start up
- Lacks analog mic input
- No 3.5mm microphone jack
4. Nikon D5300
This is 24.2 Mega Pixel APS-C sensor DSLR camera.

Features:
Sensor Size | 24.2-million-pixel Mirrorless |
Weight | weight of 530 grams |
Resolution | Resolution of 6000 x 4000 pixels |
Details | ISO Auto, 100 – 12800 (can be extended to ISO 25600), Articulated 1 036 800 dot 3.2 inch LCD Display, 39 focus points, 9 cross type focus, |
Burst and Buffer | 5 fps , 100 JPEG shots 6 RAW shots |
Low light performance | 1338 |
Connectivity | Wi-Fi, GPS |
Price | 46,500 INR |
Pros:
- Built-in Wi-fi addition
- Good build quality
- Good low light performance
Cons:
- Built-in 2.5mm mic socket
- App performance is disappointing with Wi-Fi
- Disappointing kit lens
5. Nikon D5600
This is a 24.2 Mega Pixel APS-C Sensor DSLR camera.
Features:
Sensor Size | 24.2-million-pixel Mirrorless |
Weight | weight of 465 grams |
Resolution | Resolution of 6000 x 4000 pixels |
Details | ISO Auto, 100 – 25600 , Articulated 1 036 800 dot 3.2 inch LCD Display, 39 focus points, 9 cross type focus, |
Burst and Buffer | 5 fps , 100 JPEG shots 11 RAW shots |
Low light performance | 1306 |
Connectivity | Wi-Fi, NFC, Bluetooth |
Price | 47,500 INR |
Pros:
- Excellent image quality
- Superior battery life
Cons:
- Only 1080p video
- Contrast-detection-only live view AF
- Too small in size
6. Canon 750D
This is 24.2 Mega Pixel APS-C sensor DSLR camera.

Features:
Sensor Size | 24.2-million-pixel Mirrorless |
Weight | weight of 465 grams |
Resolution | Resolution of 6000 x 4000 pixels |
Details | 3 inch touchscreen display, ISO Auto, 100 – 25600 , Articulated 1 036 800 dot , 19 focus points, 19 cross type focus, 1080p @ 30 fps (Full HD) |
Burst and Buffer | 5 fps , 100 JPEG shots 11 RAW shots |
Low light performance | 919 |
Connectivity | Wi-Fi, NFC |
Price | 50000 INR |
Pros:
- Fast AF system
- Superb touchscreen
- 5EV Exposure Compensation
- Builtin Wifi/NFC
Cons:
- Limited, low density AF point coverage across the frame
- Very poor battery life
- Dynamic range still not as good as class leaders
7. Canon EOS M50
This is 24.1 Mega Pixel APS-C sensor DSLR camera.

Sensor Size | 24.1-million-pixel Mirrorless |
Weight | weight of 387 grams |
Resolution | Resolution of 6000 x 4000 pixels |
Details | 143 Focus points, 3 inch touchscreen display, Digital IS only in video mode, 2160p @ 25 fps (4K), DIGIC *processor, ISO Auto, 100 – 25600 (can be extended to ISO 51200) , Articulated 1 036 800 dot , 19 focus points, 19 cross type focus, 1080p @ 30 fps (Full HD) |
Burst and Buffer | 10 fps , 33 JPEG shots 10 RAW shots |
Low light performance | 1007 |
Connectivity | Wi-Fi, NFC, Bluetooth |
Price | 45000 INR (Body Only) |
Pros:
- Good battery life
- 4K support
- There’s a silent shutter mode
- Builtin Wifi/NFC
Cons:
- Exposure control
- High ISO is barely usable above ISO 3200
Low light results followed from:
https://camspex.com
The Nikon D750 vs D780: Should you really upgrade?
Top DSLR cameras in India.